Girls Junior Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Gabriel Richard Catholic HS (R | Cancelled | . | |||
(H) | vs Gabriel Richard Catholic HS (R | Cancelled | . | |||
(H) | vs Bishop Foley HS | Cancelled | . | |||
(H) | vs Bishop Foley HS | Cancelled | . | |||
(A) | vs Mercy HS | Cancelled | . | |||
(A) | vs Mercy HS | Cancelled | . | |||
(A) | vs Cabrini HS | Cancelled | . | |||
(A) | vs Cabrini HS | Cancelled | . | |||
(H) | vs Lutheran HS North | Cancelled | . | |||
(H) | vs Lutheran HS North | Cancelled | . | |||
(A) | vs Regina HS | Cancelled | . | |||
(A) | vs Regina HS | Cancelled | . | |||
(H) | vs Divine Child HS | Cancelled | . | |||
(H) | vs Divine Child HS | Cancelled | . | |||
(A) | vs Regina HS | Cancelled | . | |||
(A) | vs Regina HS | Cancelled | . |
https://SCAStars.org